LINUX.ORG.RU

История изменений

Исправление TepakoT, (текущая версия) :

В sh run мало что изменилось

sw-core-corp1#sh run inter gi1/1/24
interface gigabitethernet1/1/24
 spanning-tree portfast
 switchport trunk allowed vlan add 3 (это wifi-guest, для красоты)
 no macro auto smartport
!

Впрочем как и в поведении

No.	Time	Source	Destination	Protocol	Length	Info
38598	65.472549	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
38702	65.672511	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
38703	65.672592	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
38742	65.776357	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
39896	67.725714	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.48.42 (Reply)
39924	67.776546	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
39943	67.793238	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.48.42 (Reply)
40071	68.092300	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.50.48 (Request)
40090	68.096732	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.50.49 (Request)
40516	68.776635	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
41078	69.776726	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
44057	75.022761	192.168.50.107	192.168.48.40	TCP	66	26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
44285	75.283860	192.168.50.107	192.168.48.40	TCP	66	26086 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
44375	75.473440	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
44466	75.673403	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
44467	75.673486	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
44623	76.031339	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
44850	76.284478	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26086 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
45802	78.032981	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
46051	78.286513	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26086 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
46899	79.785636	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
47491	80.785720	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
47628	81.068710	ASRockIn_49:91:a2	Cisco_c7:42:a0	ARP	42	Who has 192.168.48.40? Tell 192.168.50.107
48079	81.785813	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
48197	82.035065	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
48215	82.066267	ASRockIn_49:91:a2	Cisco_c7:42:a0	ARP	42	Who has 192.168.48.40? Tell 192.168.50.107

50.107 это мой комп случайно вкладку с его вебмордой открыл.

Завтра подключу контроллер опять в LAG. Посмотрим что получится.

Исходная версия TepakoT, :

В sh run мало что изменилось

sw-core-corp1#sh run inter gi1/1/24
interface gigabitethernet1/1/24
 spanning-tree portfast
 switchport trunk allowed vlan add 3 (это wifi-guest, для красоты)
 no macro auto smartport
!

Впрочем как и в поведении

No.	Time	Source	Destination	Protocol	Length	Info
38598	65.472549	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
38702	65.672511	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
38703	65.672592	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
38742	65.776357	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
39896	67.725714	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.48.42 (Reply)
39924	67.776546	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
39943	67.793238	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.48.42 (Reply)
40071	68.092300	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.50.48 (Request)
40090	68.096732	Cisco_c7:42:a0	Broadcast	ARP	118	Gratuitous ARP for 192.168.50.49 (Request)
40516	68.776635	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
41078	69.776726	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
44057	75.022761	192.168.50.107	192.168.48.40	TCP	66	26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
44285	75.283860	192.168.50.107	192.168.48.40	TCP	66	26086 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
44375	75.473440	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
44466	75.673403	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
44467	75.673486	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.1? Tell 192.168.48.40
44623	76.031339	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
44850	76.284478	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26086 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
45802	78.032981	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
46051	78.286513	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26086 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
46899	79.785636	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
47491	80.785720	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
47628	81.068710	ASRockIn_49:91:a2	Cisco_c7:42:a0	ARP	42	Who has 192.168.48.40? Tell 192.168.50.107
48079	81.785813	Cisco_c7:42:a0	Broadcast	ARP	60	Who has 192.168.48.12? Tell 192.168.48.40
48197	82.035065	192.168.50.107	192.168.48.40	TCP	66	[TCP Retransmission] [TCP Port numbers reused] 26085 → 80 [SYN] Seq=0 Win=64240 Len=0 MSS=1460 WS=256 SACK_PERM
48215	82.066267	ASRockIn_49:91:a2	Cisco_c7:42:a0	ARP	42	Who has 192.168.48.40? Tell 192.168.50.107

50.107 это мой комп случайно вкладку с его вебмордой открыл.