LINUX.ORG.RU

История изменений

Исправление tm4ig, (текущая версия) :

вот рандомный чей-то сайт на Linode http://kvps.com

С домашнего проводного интернета билайн

tm4ig@newpc ~ % host kvps.com
kvps.com has address 50.116.1.201
kvps.com mail is handled by 10 kvps-com.mail.protection.outlook.com.
130 tm4ig@newpc ~ % curl http://kvps.com -v
* Host kvps.com:80 was resolved.
* IPv6: (none)
* IPv4: 50.116.1.201
*   Trying 50.116.1.201:80...
* Connected to kvps.com (50.116.1.201) port 80
> GET / HTTP/1.1
> Host: kvps.com
> User-Agent: curl/8.8.0
> Accept: */*
> 
* Request completely sent off
< HTTP/1.1 301 Moved Permanently
< Server: nginx
< Date: Fri, 05 Jul 2024 05:33:14 GMT
< Content-Type: text/html
< Content-Length: 162
< Connection: keep-alive
< Location: https://kvps.com/
< X-Content-Type-Options: nosniff
< X-XSS-Protection: 1; mode=block
< X-Frame-Options: SAMEORIGIN
< Cache-Control: public, no-transform
< 
<html>
<head><title>301 Moved Permanently</title></head>
<body>
<center><h1>301 Moved Permanently</h1></center>
<hr><center>nginx</center>
</body>
</html>
* Connection #0 to host kvps.com left intact

tm4ig@newpc ~ % mtr -T -P 80 kvps.com -n -c 5 -r
Start: 2024-07-05T08:21:20+0300
HOST: newpc                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%     5    0.3   0.3   0.2   0.5   0.1
  2.|-- 78.107.181.98              0.0%     5    1.3   1.5   1.3   1.8   0.3
  3.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  4.|-- 213.234.224.128            0.0%     5    1.5   1.8   1.5   2.1   0.3
        213.234.224.137                  
  5.|-- 213.234.224.143            0.0%     5    2.1   2.3   2.1   2.6   0.3
        213.234.224.132                  
  6.|-- 78.107.184.104             0.0%     5   20.5  19.9  18.9  20.5   0.6
  7.|-- 62.115.191.38             20.0%     5  3071. 2807. 2042. 4061. 965.4
  8.|-- 62.115.139.186             0.0%     5   20.4  20.4  20.1  20.8   0.3
  9.|-- 62.115.139.173             0.0%     5   29.2  28.6  28.0  29.2   0.4
 10.|-- 80.91.254.91               0.0%     5  113.4 113.7 113.4 114.1   0.2
 11.|-- 62.115.135.163            40.0%     5  5181. 1796. 104.5 5181. 2930.9
 12.|-- 62.115.50.15               0.0%     5  104.3 104.7 104.3 105.2   0.3
 13.|-- 23.203.154.36              0.0%     5  104.1 108.5 104.1 124.8   9.1
 14.|-- 23.193.113.37              0.0%     5  120.7 120.8 120.3 121.4   0.4
 15.|-- 23.32.62.79                0.0%     5  167.2 167.1 166.7 167.3   0.3
 16.|-- 23.207.232.37              0.0%     5  169.8 170.1 169.7 170.5   0.4
 17.|-- 23.203.158.53              0.0%     5  173.4 173.4 172.9 173.6   0.3
 18.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 19.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 20.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 21.|-- 50.116.1.201               0.0%     5  171.9 174.7 171.5 179.7   4.3

с мобильного интернета билайн

tm4ig@cosx ~ % mtr -T -P 80 kvps.com -n -c 5 -r
Start: 2024-07-05T08:26:14+0300
HOST: cosx                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.208.51             0.0%     5    0.9   1.3   0.9   1.7   0.3
  2.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  3.|-- 10.10.149.2                0.0%     5  7206. 2679.  26.3 7206. 2773.3
  4.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  5.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  6.|-- 10.10.121.1                0.0%     5  4071. 3478. 2070. 5106. 1153.1
  7.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  8.|-- 10.10.30.121               0.0%     5   20.3  27.5  20.3  43.7   9.6
  9.|-- 62.105.150.248             0.0%     5   22.3  27.3  19.4  46.7  11.3
 10.|-- 79.104.235.70              0.0%     5  1052. 251.9  41.1 1052. 447.8
        79.104.235.78                    
 11.|-- 80.239.195.36              0.0%     5  5118. 1465.  38.0 5118. 2222.3
        62.115.44.72                     
 12.|-- 62.115.139.186             0.0%     5   41.2  42.0  37.9  49.4   4.5
 13.|-- 62.115.139.173             0.0%     5   48.5  55.5  47.1  74.4  11.2
 14.|-- 80.91.254.91               0.0%     5  122.5 127.0 122.5 137.2   5.9
 15.|-- 62.115.135.163            40.0%     5  1135. 1484. 1135. 2165. 589.9
 16.|-- 62.115.50.15               0.0%     5  135.6 126.4 121.2 135.6   5.4
 17.|-- 23.203.154.36              0.0%     5  124.3 132.0 124.3 146.5   8.8
 18.|-- 23.193.113.37              0.0%     5  145.4 144.8 140.0 149.9   4.3
 19.|-- 23.32.62.79                0.0%     5  202.1 204.0 199.4 209.9   4.1
 20.|-- 23.207.232.37              0.0%     5  204.7 199.4 195.2 204.7   4.2
 21.|-- 23.203.158.53              0.0%     5  196.9 199.3 193.5 214.7   8.7
 22.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 23.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 24.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 25.|-- 50.116.1.201               0.0%     5  202.9 205.2 194.5 211.9   6.9

но по факту ресурс не отвечает
2 tm4ig@cosx ~ % curl http://kvps.com -v
* Host kvps.com:80 was resolved.
* IPv6: (none)
* IPv4: 50.116.1.201
*   Trying 50.116.1.201:80...
* Connected to kvps.com (50.116.1.201) port 80
> GET / HTTP/1.1
> Host: kvps.com
> User-Agent: curl/8.8.0
> Accept: */*
> 
* Request completely sent off

т.е. данные отправляются, но ответа нет

Исправление tm4ig, :

вот рандомный чей-то сайт на Linode http://kvps.com

С домашнего проводного интернета билайн

tm4ig@newpc ~ % host kvps.com
kvps.com has address 50.116.1.201
kvps.com mail is handled by 10 kvps-com.mail.protection.outlook.com.
130 tm4ig@newpc ~ % curl http://kvps.com -v
* Host kvps.com:80 was resolved.
* IPv6: (none)
* IPv4: 50.116.1.201
*   Trying 50.116.1.201:80...
* Connected to kvps.com (50.116.1.201) port 80
> GET / HTTP/1.1
> Host: kvps.com
> User-Agent: curl/8.8.0
> Accept: */*
> 
* Request completely sent off
< HTTP/1.1 301 Moved Permanently
< Server: nginx
< Date: Fri, 05 Jul 2024 05:33:14 GMT
< Content-Type: text/html
< Content-Length: 162
< Connection: keep-alive
< Location: https://kvps.com/
< X-Content-Type-Options: nosniff
< X-XSS-Protection: 1; mode=block
< X-Frame-Options: SAMEORIGIN
< Cache-Control: public, no-transform
< 
<html>
<head><title>301 Moved Permanently</title></head>
<body>
<center><h1>301 Moved Permanently</h1></center>
<hr><center>nginx</center>
</body>
</html>
* Connection #0 to host kvps.com left intact

tm4ig@newpc ~ % mtr -T -P 80 kvps.com -n -c 5 -r
Start: 2024-07-05T08:21:20+0300
HOST: newpc                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%     5    0.3   0.3   0.2   0.5   0.1
  2.|-- 78.107.181.98              0.0%     5    1.3   1.5   1.3   1.8   0.3
  3.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  4.|-- 213.234.224.128            0.0%     5    1.5   1.8   1.5   2.1   0.3
        213.234.224.137                  
  5.|-- 213.234.224.143            0.0%     5    2.1   2.3   2.1   2.6   0.3
        213.234.224.132                  
  6.|-- 78.107.184.104             0.0%     5   20.5  19.9  18.9  20.5   0.6
  7.|-- 62.115.191.38             20.0%     5  3071. 2807. 2042. 4061. 965.4
  8.|-- 62.115.139.186             0.0%     5   20.4  20.4  20.1  20.8   0.3
  9.|-- 62.115.139.173             0.0%     5   29.2  28.6  28.0  29.2   0.4
 10.|-- 80.91.254.91               0.0%     5  113.4 113.7 113.4 114.1   0.2
 11.|-- 62.115.135.163            40.0%     5  5181. 1796. 104.5 5181. 2930.9
 12.|-- 62.115.50.15               0.0%     5  104.3 104.7 104.3 105.2   0.3
 13.|-- 23.203.154.36              0.0%     5  104.1 108.5 104.1 124.8   9.1
 14.|-- 23.193.113.37              0.0%     5  120.7 120.8 120.3 121.4   0.4
 15.|-- 23.32.62.79                0.0%     5  167.2 167.1 166.7 167.3   0.3
 16.|-- 23.207.232.37              0.0%     5  169.8 170.1 169.7 170.5   0.4
 17.|-- 23.203.158.53              0.0%     5  173.4 173.4 172.9 173.6   0.3
 18.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 19.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 20.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 21.|-- 50.116.1.201               0.0%     5  171.9 174.7 171.5 179.7   4.3

с мобильного интернета билайн

tm4ig@cosx ~ % mtr -T -P 80 kvps.com -n -c 5 -r
Start: 2024-07-05T08:26:14+0300
HOST: cosx                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.208.51             0.0%     5    0.9   1.3   0.9   1.7   0.3
  2.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  3.|-- 10.10.149.2                0.0%     5  7206. 2679.  26.3 7206. 2773.3
  4.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  5.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  6.|-- 10.10.121.1                0.0%     5  4071. 3478. 2070. 5106. 1153.1
  7.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  8.|-- 10.10.30.121               0.0%     5   20.3  27.5  20.3  43.7   9.6
  9.|-- 62.105.150.248             0.0%     5   22.3  27.3  19.4  46.7  11.3
 10.|-- 79.104.235.70              0.0%     5  1052. 251.9  41.1 1052. 447.8
        79.104.235.78                    
 11.|-- 80.239.195.36              0.0%     5  5118. 1465.  38.0 5118. 2222.3
        62.115.44.72                     
 12.|-- 62.115.139.186             0.0%     5   41.2  42.0  37.9  49.4   4.5
 13.|-- 62.115.139.173             0.0%     5   48.5  55.5  47.1  74.4  11.2
 14.|-- 80.91.254.91               0.0%     5  122.5 127.0 122.5 137.2   5.9
 15.|-- 62.115.135.163            40.0%     5  1135. 1484. 1135. 2165. 589.9
 16.|-- 62.115.50.15               0.0%     5  135.6 126.4 121.2 135.6   5.4
 17.|-- 23.203.154.36              0.0%     5  124.3 132.0 124.3 146.5   8.8
 18.|-- 23.193.113.37              0.0%     5  145.4 144.8 140.0 149.9   4.3
 19.|-- 23.32.62.79                0.0%     5  202.1 204.0 199.4 209.9   4.1
 20.|-- 23.207.232.37              0.0%     5  204.7 199.4 195.2 204.7   4.2
 21.|-- 23.203.158.53              0.0%     5  196.9 199.3 193.5 214.7   8.7
 22.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 23.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 24.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 25.|-- 50.116.1.201               0.0%     5  202.9 205.2 194.5 211.9   6.9

но по факту ресурс не отвечает
2 tm4ig@cosx ~ % curl http://kvps.com -v
* Host kvps.com:80 was resolved.
* IPv6: (none)
* IPv4: 50.116.1.201
*   Trying 50.116.1.201:80...
* Connected to kvps.com (50.116.1.201) port 80
> GET / HTTP/1.1
> Host: kvps.com
> User-Agent: curl/8.8.0
> Accept: */*
> 
* Request completely sent off



Исходная версия tm4ig, :

вот рандомный чей-то сайт на Linode http://kvps.com

С домашнего проводного интернета билайн

tm4ig@newpc ~ % host kvps.com
kvps.com has address 50.116.1.201
kvps.com mail is handled by 10 kvps-com.mail.protection.outlook.com.
tm4ig@newpc ~ % curl http://kvps.com
<html>
<head><title>301 Moved Permanently</title></head>
<body>
<center><h1>301 Moved Permanently</h1></center>
<hr><center>nginx</center>
</body>
</html>
tm4ig@newpc ~ % mtr -T -P 80 kvps.com -n -c 5 -r
Start: 2024-07-05T08:21:20+0300
HOST: newpc                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%     5    0.3   0.3   0.2   0.5   0.1
  2.|-- 78.107.181.98              0.0%     5    1.3   1.5   1.3   1.8   0.3
  3.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  4.|-- 213.234.224.128            0.0%     5    1.5   1.8   1.5   2.1   0.3
        213.234.224.137                  
  5.|-- 213.234.224.143            0.0%     5    2.1   2.3   2.1   2.6   0.3
        213.234.224.132                  
  6.|-- 78.107.184.104             0.0%     5   20.5  19.9  18.9  20.5   0.6
  7.|-- 62.115.191.38             20.0%     5  3071. 2807. 2042. 4061. 965.4
  8.|-- 62.115.139.186             0.0%     5   20.4  20.4  20.1  20.8   0.3
  9.|-- 62.115.139.173             0.0%     5   29.2  28.6  28.0  29.2   0.4
 10.|-- 80.91.254.91               0.0%     5  113.4 113.7 113.4 114.1   0.2
 11.|-- 62.115.135.163            40.0%     5  5181. 1796. 104.5 5181. 2930.9
 12.|-- 62.115.50.15               0.0%     5  104.3 104.7 104.3 105.2   0.3
 13.|-- 23.203.154.36              0.0%     5  104.1 108.5 104.1 124.8   9.1
 14.|-- 23.193.113.37              0.0%     5  120.7 120.8 120.3 121.4   0.4
 15.|-- 23.32.62.79                0.0%     5  167.2 167.1 166.7 167.3   0.3
 16.|-- 23.207.232.37              0.0%     5  169.8 170.1 169.7 170.5   0.4
 17.|-- 23.203.158.53              0.0%     5  173.4 173.4 172.9 173.6   0.3
 18.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 19.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 20.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 21.|-- 50.116.1.201               0.0%     5  171.9 174.7 171.5 179.7   4.3

с мобильного интернета билайн

tm4ig@cosx ~ % mtr -T -P 80 kvps.com -n -c 5 -r
Start: 2024-07-05T08:26:14+0300
HOST: cosx                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.208.51             0.0%     5    0.9   1.3   0.9   1.7   0.3
  2.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  3.|-- 10.10.149.2                0.0%     5  7206. 2679.  26.3 7206. 2773.3
  4.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  5.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  6.|-- 10.10.121.1                0.0%     5  4071. 3478. 2070. 5106. 1153.1
  7.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
  8.|-- 10.10.30.121               0.0%     5   20.3  27.5  20.3  43.7   9.6
  9.|-- 62.105.150.248             0.0%     5   22.3  27.3  19.4  46.7  11.3
 10.|-- 79.104.235.70              0.0%     5  1052. 251.9  41.1 1052. 447.8
        79.104.235.78                    
 11.|-- 80.239.195.36              0.0%     5  5118. 1465.  38.0 5118. 2222.3
        62.115.44.72                     
 12.|-- 62.115.139.186             0.0%     5   41.2  42.0  37.9  49.4   4.5
 13.|-- 62.115.139.173             0.0%     5   48.5  55.5  47.1  74.4  11.2
 14.|-- 80.91.254.91               0.0%     5  122.5 127.0 122.5 137.2   5.9
 15.|-- 62.115.135.163            40.0%     5  1135. 1484. 1135. 2165. 589.9
 16.|-- 62.115.50.15               0.0%     5  135.6 126.4 121.2 135.6   5.4
 17.|-- 23.203.154.36              0.0%     5  124.3 132.0 124.3 146.5   8.8
 18.|-- 23.193.113.37              0.0%     5  145.4 144.8 140.0 149.9   4.3
 19.|-- 23.32.62.79                0.0%     5  202.1 204.0 199.4 209.9   4.1
 20.|-- 23.207.232.37              0.0%     5  204.7 199.4 195.2 204.7   4.2
 21.|-- 23.203.158.53              0.0%     5  196.9 199.3 193.5 214.7   8.7
 22.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 23.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 24.|-- ???                       100.0     5    0.0   0.0   0.0   0.0   0.0
 25.|-- 50.116.1.201               0.0%     5  202.9 205.2 194.5 211.9   6.9

но по факту ресурс не отвечает
tm4ig@cosx ~ % curl http://kvps.com