LINUX.ORG.RU

История изменений

Исправление IvanR, (текущая версия) :

на старом не получится, уже поверх него новая )))

процессор AMD Ryzen 3

sensors

# sensors
BAT1-acpi-0
Adapter: ACPI interface
in0:          12.77 V  
curr1:            N/A  

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +53.0°C  (crit = +226.8°C)
temp2:        +20.0°C  

k10temp-pci-00c3
Adapter: PCI adapter
Tctl:         +52.8°C  
Tdie:         +52.8°C  

amdgpu-pci-0500
Adapter: PCI adapter
vddgfx:           N/A  
vddnb:            N/A  
edge:         +52.0°C  

nvme-pci-0400
Adapter: PCI adapter
Composite:    +65.8°C  (low  = -273.1°C, high = +81.8°C)
                       (crit = +84.8°C)
Sensor 1:     +65.8°C  (low  = -273.1°C, high = +65261.8°C)

powertop

Power est.              Usage       Events/s    Category       Description
  587 mW      1.5 ms/s     147.9        Timer          tick_sched_timer
  556 mW    524.0 µs/s     140.6        kWork          flush_to_ldisc
  453 mW      1.4 ms/s     114.1        Interrupt      PS/2 Touchpad / Keyboard
  425 mW     13.9 ms/s      97.7        Process        [PID 946] xfce4-terminal
  277 mW     10.9 ms/s      59.6        Process        [PID 647] /usr/lib/xorg/X
  260 mW      3.3 ms/s      64.5        Interrupt      [58] amdgpu
  208 mW      2.7 ms/s      47.4        Process        [PID 871] xfwm4 --display
 90.9 mW      0.9 ms/s      20.3        Process        [PID 970] /usr/bin/stardi
 82.6 mW      3.4 ms/s      19.6        Process        [PID 1137] /opt/google/ch
 79.7 mW      4.0 ms/s      18.5        Process        [PID 1091] /opt/google/ch
 69.4 mW      1.7 ms/s      16.9        Process        [PID 1119] /opt/google/ch
 65.4 mW     30.1 ms/s       4.7        kWork          commit_work
 57.4 mW    636.1 µs/s      14.3        Interrupt      [0] HI_SOFTIRQ
 48.9 mW     96.9 µs/s      12.3        Process        [PID 13] [rcu_sched]
 42.4 mW    285.8 µs/s      10.6        Process        [PID 148] [gfx]
 41.4 mW      0.8 ms/s      10.2        Timer          hrtimer_wakeup
 32.0 mW      5.8 ms/s       5.8        Process        [PID 1351] /opt/google/ch
 29.2 mW     71.4 µs/s       7.4        kWork          console_callback
 28.5 mW    627.4 µs/s       7.0        Interrupt      [1] i8042
 25.3 mW      0.7 ms/s       6.1        Process        [PID 933] /usr/lib/x86_64
 20.1 mW      0.8 ms/s       4.8        Process        [PID 1379] /opt/google/ch
 18.9 mW    508.4 µs/s      0.00        Process        [PID 146] [kworker/u32:4]
 15.9 mW      0.8 ms/s       3.7        Process        [PID 1331] /opt/google/ch
 14.7 mW      3.0 ms/s       2.6        Process        [PID 4331] powertop
 14.1 mW     51.6 µs/s       3.6        kWork          psi_avgs_work
 12.5 mW    261.7 µs/s       3.1        Process        [PID 1233] /opt/google/ch
 7.73 mW      1.5 ms/s       1.4        Interrupt      [7] sched(softirq)
 7.67 mW    473.9 µs/s       1.8        Interrupt      [63] rtl8821ce
 6.18 mW      0.8 ms/s       1.3        Process        [PID 1230] /opt/google/ch
 4.80 mW    285.9 µs/s       1.1        Process        [PID 1463] /opt/google/ch
 4.75 mW    122.1 µs/s       1.2        Process        [PID 1087] ssh ivr@45.148
 4.58 mW     15.9 µs/s       1.2        Process        [PID 42] [kcompactd0]
 4.06 mW     63.1 µs/s       1.0        Process        [PID 590] [RTW_CMD_THREAD
 3.98 mW     10.1 µs/s       1.0        Interrupt      [41] nvme0q1
 3.37 mW    254.2 µs/s       0.8        Process        [PID 1140] /opt/google/ch
 3.23 mW     66.2 µs/s       0.7        Process        [PID 918] xfce4-panel --d
 2.99 mW     10.7 µs/s       0.8        kWork          vmstat_shepherd
 2.98 mW      7.0 µs/s       0.8        Timer          watchdog_timer_fn
 2.80 mW     15.2 µs/s       0.7        kWork          pci_pme_list_scan
 2.78 mW      3.7 µs/s       0.7        Timer          sched_rt_period_timer
 2.19 mW      8.1 µs/s       0.6        kWork          wb_workfn
 1.60 mW      6.8 µs/s       0.4        Process        [PID 157] [sdma0]
 1.59 mW      2.4 µs/s       0.4        kWork          blk_mq_requeue_work
 1.23 mW     24.9 µs/s       0.3        Process        [PID 374] [jbd2/nvme0n1p6
 1.01 mW      9.8 µs/s      0.25        kWork          ext4_end_io_rsv_work

еще powertop другая вкладка:

            Package |             Core    |            CPU 0       CPU 1
2.60 GHz    26.9%   | 2.60 GHz    26.6%   | 2.60 GHz    26.4%        0.7%
1.71 GHz     0.0%   | 1.71 GHz     0.0%   | 1.71 GHz     0.0%        0.0%
1400 MHz    60.7%   | 1400 MHz    59.2%   | 1400 MHz    58.8%        1.1%
Idle        12.4%   | Idle        14.1%   | Idle        14.9%       98.2%

                    |             Core    |            CPU 2       CPU 3
                    | 2.60 GHz     1.4%   | 2.60 GHz     0.9%        0.9%
                    | 1.71 GHz     0.0%   | 1.71 GHz     0.0%        0.0%
                    | 1400 MHz     3.0%   | 1400 MHz     1.6%        1.9%
                    | Idle        95.6%   | Idle        97.4%       97.2%

cpupower

# cpupower monitor 
    | Mperf              || Idle_Stats         
 CPU| C0   | Cx   | Freq  || POLL | C1   | C2    
   0|  1.20| 98.80|  1423||  0.00|  2.44| 96.38
   1|  1.54| 98.46|  1342||  0.00|  3.05| 95.45
   2|  1.92| 98.08|  1322||  0.00|  0.98| 97.13
   3|  1.92| 98.08|  1317||  0.00|  1.46| 96.69
root@home-machine:~
# cpupower frequency-info 
analyzing CPU 0:
  driver: acpi-cpufreq
  CPUs which run at the same hardware frequency: 0
  CPUs which need to have their frequency coordinated by software: 0
  maximum transition latency:  Cannot determine or is not supported.
  hardware limits: 1.40 GHz - 2.60 GHz
  available frequency steps:  2.60 GHz, 1.70 GHz, 1.40 GHz
  available cpufreq governors: performance schedutil
  current policy: frequency should be within 1.40 GHz and 2.60 GHz.
                  The governor "schedutil" may decide which speed to use
                  within this range.
  current CPU frequency: 2.60 GHz (asserted by call to hardware)
  boost state support:
    Supported: no
    Active: no
    Boost States: 0
    Total States: 3
    Pstate-P0:  2600MHz
    Pstate-P1:  1700MHz
    Pstate-P2:  1400MHz

на всякий случай, tasksel laptop установлен

Исходная версия IvanR, :

на старом не получится, уже поверх него новая )))

процессор AMD Ryzen 3

sensors

# sensors
BAT1-acpi-0
Adapter: ACPI interface
in0:          12.77 V  
curr1:            N/A  

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +53.0°C  (crit = +226.8°C)
temp2:        +20.0°C  

k10temp-pci-00c3
Adapter: PCI adapter
Tctl:         +52.8°C  
Tdie:         +52.8°C  

amdgpu-pci-0500
Adapter: PCI adapter
vddgfx:           N/A  
vddnb:            N/A  
edge:         +52.0°C  

nvme-pci-0400
Adapter: PCI adapter
Composite:    +65.8°C  (low  = -273.1°C, high = +81.8°C)
                       (crit = +84.8°C)
Sensor 1:     +65.8°C  (low  = -273.1°C, high = +65261.8°C)

powertop

Power est.              Usage       Events/s    Category       Description
  587 mW      1.5 ms/s     147.9        Timer          tick_sched_timer
  556 mW    524.0 µs/s     140.6        kWork          flush_to_ldisc
  453 mW      1.4 ms/s     114.1        Interrupt      PS/2 Touchpad / Keyboard
  425 mW     13.9 ms/s      97.7        Process        [PID 946] xfce4-terminal
  277 mW     10.9 ms/s      59.6        Process        [PID 647] /usr/lib/xorg/X
  260 mW      3.3 ms/s      64.5        Interrupt      [58] amdgpu
  208 mW      2.7 ms/s      47.4        Process        [PID 871] xfwm4 --display
 90.9 mW      0.9 ms/s      20.3        Process        [PID 970] /usr/bin/stardi
 82.6 mW      3.4 ms/s      19.6        Process        [PID 1137] /opt/google/ch
 79.7 mW      4.0 ms/s      18.5        Process        [PID 1091] /opt/google/ch
 69.4 mW      1.7 ms/s      16.9        Process        [PID 1119] /opt/google/ch
 65.4 mW     30.1 ms/s       4.7        kWork          commit_work
 57.4 mW    636.1 µs/s      14.3        Interrupt      [0] HI_SOFTIRQ
 48.9 mW     96.9 µs/s      12.3        Process        [PID 13] [rcu_sched]
 42.4 mW    285.8 µs/s      10.6        Process        [PID 148] [gfx]
 41.4 mW      0.8 ms/s      10.2        Timer          hrtimer_wakeup
 32.0 mW      5.8 ms/s       5.8        Process        [PID 1351] /opt/google/ch
 29.2 mW     71.4 µs/s       7.4        kWork          console_callback
 28.5 mW    627.4 µs/s       7.0        Interrupt      [1] i8042
 25.3 mW      0.7 ms/s       6.1        Process        [PID 933] /usr/lib/x86_64
 20.1 mW      0.8 ms/s       4.8        Process        [PID 1379] /opt/google/ch
 18.9 mW    508.4 µs/s      0.00        Process        [PID 146] [kworker/u32:4]
 15.9 mW      0.8 ms/s       3.7        Process        [PID 1331] /opt/google/ch
 14.7 mW      3.0 ms/s       2.6        Process        [PID 4331] powertop
 14.1 mW     51.6 µs/s       3.6        kWork          psi_avgs_work
 12.5 mW    261.7 µs/s       3.1        Process        [PID 1233] /opt/google/ch
 7.73 mW      1.5 ms/s       1.4        Interrupt      [7] sched(softirq)
 7.67 mW    473.9 µs/s       1.8        Interrupt      [63] rtl8821ce
 6.18 mW      0.8 ms/s       1.3        Process        [PID 1230] /opt/google/ch
 4.80 mW    285.9 µs/s       1.1        Process        [PID 1463] /opt/google/ch
 4.75 mW    122.1 µs/s       1.2        Process        [PID 1087] ssh ivr@45.148
 4.58 mW     15.9 µs/s       1.2        Process        [PID 42] [kcompactd0]
 4.06 mW     63.1 µs/s       1.0        Process        [PID 590] [RTW_CMD_THREAD
 3.98 mW     10.1 µs/s       1.0        Interrupt      [41] nvme0q1
 3.37 mW    254.2 µs/s       0.8        Process        [PID 1140] /opt/google/ch
 3.23 mW     66.2 µs/s       0.7        Process        [PID 918] xfce4-panel --d
 2.99 mW     10.7 µs/s       0.8        kWork          vmstat_shepherd
 2.98 mW      7.0 µs/s       0.8        Timer          watchdog_timer_fn
 2.80 mW     15.2 µs/s       0.7        kWork          pci_pme_list_scan
 2.78 mW      3.7 µs/s       0.7        Timer          sched_rt_period_timer
 2.19 mW      8.1 µs/s       0.6        kWork          wb_workfn
 1.60 mW      6.8 µs/s       0.4        Process        [PID 157] [sdma0]
 1.59 mW      2.4 µs/s       0.4        kWork          blk_mq_requeue_work
 1.23 mW     24.9 µs/s       0.3        Process        [PID 374] [jbd2/nvme0n1p6
 1.01 mW      9.8 µs/s      0.25        kWork          ext4_end_io_rsv_work

еще powertop другая вкладка:

            Package |             Core    |            CPU 0       CPU 1
2.60 GHz    26.9%   | 2.60 GHz    26.6%   | 2.60 GHz    26.4%        0.7%
1.71 GHz     0.0%   | 1.71 GHz     0.0%   | 1.71 GHz     0.0%        0.0%
1400 MHz    60.7%   | 1400 MHz    59.2%   | 1400 MHz    58.8%        1.1%
Idle        12.4%   | Idle        14.1%   | Idle        14.9%       98.2%

                    |             Core    |            CPU 2       CPU 3
                    | 2.60 GHz     1.4%   | 2.60 GHz     0.9%        0.9%
                    | 1.71 GHz     0.0%   | 1.71 GHz     0.0%        0.0%
                    | 1400 MHz     3.0%   | 1400 MHz     1.6%        1.9%
                    | Idle        95.6%   | Idle        97.4%       97.2%

cpupower

# cpupower monitor 
    | Mperf              || Idle_Stats         
 CPU| C0   | Cx   | Freq  || POLL | C1   | C2    
   0|  1.20| 98.80|  1423||  0.00|  2.44| 96.38
   1|  1.54| 98.46|  1342||  0.00|  3.05| 95.45
   2|  1.92| 98.08|  1322||  0.00|  0.98| 97.13
   3|  1.92| 98.08|  1317||  0.00|  1.46| 96.69
root@home-machine:~
# cpupower frequency-info 
analyzing CPU 0:
  driver: acpi-cpufreq
  CPUs which run at the same hardware frequency: 0
  CPUs which need to have their frequency coordinated by software: 0
  maximum transition latency:  Cannot determine or is not supported.
  hardware limits: 1.40 GHz - 2.60 GHz
  available frequency steps:  2.60 GHz, 1.70 GHz, 1.40 GHz
  available cpufreq governors: performance schedutil
  current policy: frequency should be within 1.40 GHz and 2.60 GHz.
                  The governor "schedutil" may decide which speed to use
                  within this range.
  current CPU frequency: 2.60 GHz (asserted by call to hardware)
  boost state support:
    Supported: no
    Active: no
    Boost States: 0
    Total States: 3
    Pstate-P0:  2600MHz
    Pstate-P1:  1700MHz
    Pstate-P2:  1400MHz