LINUX.ORG.RU

История изменений

Исправление Princesska, (текущая версия) :

Гораздо интереснее воччо:

javascript 	6.js   	3634ms 	52ms  	58.3MB  	6793ms  	43ms  	node 16.9.0
vlang      	1.v    	3854ms 	107ms 	3.1MB   	3843ms  	0ms   	vlang 0.2.4
julia      	3.jl   	4105ms 	103ms 	192.4MB 	4083ms  	130ms 	julia 1.6.2
wasm       	2.rs   	4113ms 	15ms  	21.5MB  	4097ms  	0ms   	wasmer/LLVM 2.0.0
wasm       	2.rs   	4139ms 	12ms  	13.6MB  	4127ms  	0ms   	wasmedgec 0.8.2
fortran    	2.f90  	4163ms 	31ms  	1.1MB   	4153ms  	0ms   	gfortran 10.3.0-1ubuntu1
csharp     	3.cs   	4375ms 	938ms 	33.0MB  	5543ms  	20ms  	dotnet 5.0.400
zig        	1.zig  	4631ms 	53ms  	0.1MB   	4620ms  	0ms   	zig 0.9.0-dev.951+9e2472706
csharp     	3.cs   	4674ms 	524ms 	28.7MB  	5540ms  	27ms  	dotnet 6.0.100-preview.7.21379.14
wasm       	2.rs   	4793ms 	7.8ms 	11.1MB  	4780ms  	0ms   	wasmtime 0.29.0
wasm       	2.rs   	4827ms 	3.7ms 	22.3MB  	4817ms  	0ms   	wasmer/Cranelift 2.0.0
fortran    	2.f90  	5162ms 	3.3ms 	1.4MB   	5150ms  	0ms   	flang 7.0.1
typescript 	7.ts   	5292ms 	174ms 	29.7MB  	5217ms  	7ms   	deno 1.13.2
java       	2.java 	5366ms 	22ms  	103.8MB 	10193ms 	60ms  	graal/jvm 11.0.12
wasm       	2.rs   	5488ms 	35ms  	37.9MB  	5570ms  	17ms  	deno 1.13.2
wasm       	2.rs   	5849ms 	6.6ms 	43.4MB  	5883ms  	0ms   	node 14.17.6
java       	2.java 	5853ms 	45ms  	43.5MB  	11357ms 	23ms  	adoptopenjdk 16.0.2
ocaml      	2.ml   	6392ms 	67ms  	3.6MB   	6377ms  	0ms   	ocamlc 4.12.0

Исправление Princesska, :

Гораздо интереснее воччо:

javascript 	6.js   	3634ms 	52ms  	58.3MB  	6793ms  	43ms  	node 16.9.0
vlang      	1.v    	3854ms 	107ms 	3.1MB   	3843ms  	0ms   	vlang 0.2.4
julia      	3.jl   	4105ms 	103ms 	192.4MB 	4083ms  	130ms 	julia 1.6.2
wasm       	2.rs   	4113ms 	15ms  	21.5MB  	4097ms  	0ms   	wasmer/LLVM 2.0.0
wasm       	2.rs   	4139ms 	12ms  	13.6MB  	4127ms  	0ms   	wasmedgec 0.8.2
fortran    	2.f90  	4163ms 	31ms  	1.1MB   	4153ms  	0ms   	gfortran 10.3.0-1ubuntu1
csharp     	3.cs   	4375ms 	938ms 	33.0MB  	5543ms  	20ms  	dotnet 5.0.400
zig        	1.zig  	4631ms 	53ms  	0.1MB   	4620ms  	0ms   	zig 0.9.0-dev.951+9e2472706
csharp     	3.cs   	4674ms 	524ms 	28.7MB  	5540ms  	27ms  	dotnet 6.0.100-preview.7.21379.14
wasm       	2.rs   	4793ms 	7.8ms 	11.1MB  	4780ms  	0ms   	wasmtime 0.29.0
wasm       	2.rs   	4827ms 	3.7ms 	22.3MB  	4817ms  	0ms   	wasmer/Cranelift 2.0.0
fortran    	2.f90  	5162ms 	3.3ms 	1.4MB   	5150ms  	0ms   	flang 7.0.1
typescript 	7.ts   	5292ms 	174ms 	29.7MB  	5217ms  	7ms   	deno 1.13.2
java       	2.java 	5366ms 	22ms  	103.8MB 	10193ms 	60ms  	graal/jvm 11.0.12
wasm       	2.rs   	5488ms 	35ms  	37.9MB  	5570ms  	17ms  	deno 1.13.2
wasm       	2.rs   	5849ms 	6.6ms 	43.4MB  	5883ms  	0ms   	node 14.17.6
java       	2.java 	5853ms 	45ms  	43.5MB  	11357ms 	23ms  	adoptopenjdk 16.0.2
go         	4.go   	6191ms 	8.8ms 	3.3MB   	6180ms  	0ms   	tinygo 0.19.0
ocaml      	2.ml   	6392ms 	67ms  	3.6MB   	6377ms  	0ms   	ocamlc 4.12.0

Исправление Princesska, :

Гораздо интереснее воччо:

javascript 	6.js 	3634ms 	52ms 	58.3MB 	6793ms 	43ms 	node 16.9.0
vlang 	1.v 	3854ms 	107ms 	3.1MB 	3843ms 	0ms 	vlang 0.2.4
julia 	3.jl 	4105ms 	103ms 	192.4MB 	4083ms 	130ms 	julia 1.6.2
wasm 	2.rs 	4113ms 	15ms 	21.5MB 	4097ms 	0ms 	wasmer/LLVM 2.0.0
wasm 	2.rs 	4139ms 	12ms 	13.6MB 	4127ms 	0ms 	wasmedgec 0.8.2
fortran 	2.f90 	4163ms 	31ms 	1.1MB 	4153ms 	0ms 	gfortran 10.3.0-1ubuntu1
csharp 	3.cs 	4375ms 	938ms 	33.0MB 	5543ms 	20ms 	dotnet 5.0.400
zig 	1.zig 	4631ms 	53ms 	0.1MB 	4620ms 	0ms 	zig 0.9.0-dev.951+9e2472706
csharp 	3.cs 	4674ms 	524ms 	28.7MB 	5540ms 	27ms 	dotnet 6.0.100-preview.7.21379.14
wasm 	2.rs 	4793ms 	7.8ms 	11.1MB 	4780ms 	0ms 	wasmtime 0.29.0
wasm 	2.rs 	4827ms 	3.7ms 	22.3MB 	4817ms 	0ms 	wasmer/Cranelift 2.0.0
fortran 	2.f90 	5162ms 	3.3ms 	1.4MB 	5150ms 	0ms 	flang 7.0.1
typescript 	7.ts 	5292ms 	174ms 	29.7MB 	5217ms 	7ms 	deno 1.13.2
java 	2.java 	5366ms 	22ms 	103.8MB 	10193ms 	60ms 	graal/jvm 11.0.12
wasm 	2.rs 	5488ms 	35ms 	37.9MB 	5570ms 	17ms 	deno 1.13.2
wasm 	2.rs 	5849ms 	6.6ms 	43.4MB 	5883ms 	0ms 	node 14.17.6
java 	2.java 	5853ms 	45ms 	43.5MB 	11357ms 	23ms 	adoptopenjdk 16.0.2
ocaml 	2.ml 	6392ms 	67ms 	3.6MB 	6377ms 	0ms 	ocamlc 4.12.0

Исходная версия Princesska, :

Гораздо интереснее воччо:

javascript 	6.js 	3634ms 	52ms 	58.3MB 	6793ms 	43ms 	node 16.9.0
vlang 	1.v 	3854ms 	107ms 	3.1MB 	3843ms 	0ms 	vlang 0.2.4
julia 	3.jl 	4105ms 	103ms 	192.4MB 	4083ms 	130ms 	julia 1.6.2
wasm 	2.rs 	4113ms 	15ms 	21.5MB 	4097ms 	0ms 	wasmer/LLVM 2.0.0
wasm 	2.rs 	4139ms 	12ms 	13.6MB 	4127ms 	0ms 	wasmedgec 0.8.2
fortran 	2.f90 	4163ms 	31ms 	1.1MB 	4153ms 	0ms 	gfortran 10.3.0-1ubuntu1
csharp 	3.cs 	4375ms 	938ms 	33.0MB 	5543ms 	20ms 	dotnet 5.0.400
zig 	1.zig 	4631ms 	53ms 	0.1MB 	4620ms 	0ms 	zig 0.9.0-dev.951+9e2472706
csharp 	3.cs 	4674ms 	524ms 	28.7MB 	5540ms 	27ms 	dotnet 6.0.100-preview.7.21379.14
wasm 	2.rs 	4793ms 	7.8ms 	11.1MB 	4780ms 	0ms 	wasmtime 0.29.0
wasm 	2.rs 	4827ms 	3.7ms 	22.3MB 	4817ms 	0ms 	wasmer/Cranelift 2.0.0
fortran 	2.f90 	5162ms 	3.3ms 	1.4MB 	5150ms 	0ms 	flang 7.0.1
typescript 	7.ts 	5292ms 	174ms 	29.7MB 	5217ms 	7ms 	deno 1.13.2
java 	2.java 	5366ms 	22ms 	103.8MB 	10193ms 	60ms 	graal/jvm 11.0.12
wasm 	2.rs 	5488ms 	35ms 	37.9MB 	5570ms 	17ms 	deno 1.13.2
wasm 	2.rs 	5849ms 	6.6ms 	43.4MB 	5883ms 	0ms 	node 14.17.6
java 	2.java 	5853ms 	45ms 	43.5MB 	11357ms 	23ms 	adoptopenjdk 16.0.2
go 	4.go 	6191ms 	8.8ms 	3.3MB 	6180ms 	0ms 	tinygo 0.19.0
ocaml 	2.ml 	6392ms 	67ms 	3.6MB 	6377ms 	0ms 	ocamlc 4.12.0