LINUX.ORG.RU

История изменений

Исправление iZEN, (текущая версия) :

> diskinfo -ctv /dev/nvd0
/dev/nvd0
	512         	# sectorsize
	250059350016	# mediasize in bytes (233G)
	488397168   	# mediasize in sectors
	0           	# stripesize
	0           	# stripeoffset
	Samsung SSD 970 EVO 250GB	# Disk descr.
	S455NB0K725658K	# Disk ident.
	nvme0       	# Attachment
	Yes         	# TRIM/UNMAP support
	0           	# Rotation rate in RPM

I/O command overhead:
	time to read 10MB block      0.015780 sec	=    0.001 msec/sector
	time to read 20480 sectors   1.405866 sec	=    0.069 msec/sector
	calculated command overhead			=    0.068 msec/sector

Seek times:
	Full stroke:	  250 iter in   0.012113 sec =    0.048 msec
	Half stroke:	  250 iter in   0.019878 sec =    0.080 msec
	Quarter stroke:	  500 iter in   0.037005 sec =    0.074 msec
	Short forward:	  400 iter in   0.028935 sec =    0.072 msec
	Short backward:	  400 iter in   0.029548 sec =    0.074 msec
	Seq outer:	 2048 iter in   0.022931 sec =    0.011 msec
	Seq inner:	 2048 iter in   0.022442 sec =    0.011 msec

Transfer rates:
	outside:       102400 kbytes in   0.070747 sec =  1447411 kbytes/sec
	middle:        102400 kbytes in   0.121607 sec =   842057 kbytes/sec
	inside:        102400 kbytes in   0.035806 sec =  2859856 kbytes/sec

Исходная версия iZEN, :

> diskinfo -t /dev/nvd0
/dev/nvd0
	512         	# sectorsize
	250059350016	# mediasize in bytes (233G)
	488397168   	# mediasize in sectors
	0           	# stripesize
	0           	# stripeoffset
	Samsung SSD 970 EVO 250GB	# Disk descr.
	S465NB0K725657K	# Disk ident.
	nvme0       	# Attachment
	Yes         	# TRIM/UNMAP support
	0           	# Rotation rate in RPM

Seek times:
	Full stroke:	  250 iter in   0.012578 sec =    0.050 msec
	Half stroke:	  250 iter in   0.019866 sec =    0.079 msec
	Quarter stroke:	  500 iter in   0.037012 sec =    0.074 msec
	Short forward:	  400 iter in   0.028747 sec =    0.072 msec
	Short backward:	  400 iter in   0.029653 sec =    0.074 msec
	Seq outer:	 2048 iter in   0.023065 sec =    0.011 msec
	Seq inner:	 2048 iter in   0.022411 sec =    0.011 msec

Transfer rates:
	outside:       102400 kbytes in   0.072150 sec =  1419265 kbytes/sec
	middle:        102400 kbytes in   0.132186 sec =   774666 kbytes/sec
	inside:        102400 kbytes in   0.036635 sec =  2795141 kbytes/sec