LINUX.ORG.RU

История изменений

Исправление r, (текущая версия) :

хохлосрач-мод-он

да звездец какой-то:

UA                                                          RU           UA-RU

Materials Science 	        1.5	-67		3.2	-61		-6
Physics 	                1.36	-47		7.32	-20		-27
Space Science 	                1.2	-43		7.07	-47		4
Mathematics 	                0.93	-44		4.75	-51		7
Chemistry 	                0.69	-61		4.68	-68		7
Engineering 	                0.51	-12		2.18	-38		26
Geosciences 	                0.28	-52		6.56	-57		5
Economics & Business 	        0.28	-88		0.22	-48		-40
Molecular Biology & Genetics 	0.2	-81		1.97	-65		-16
Biology & Biochemistry     	0.14	-27		1.73	-47		20
Plant & Animal Science    	0.12	-43		1.14	-44		1
Environment/Ecology 	        0.11	-41		1.15	-53		12
Microbiology 	                0.1	-71		1.88	-56		-15
Neuroscience & Behavior 	0.1	-73		1.28	-74		1
Computer Science 	        0.08	-24		0.96	-57		33
Immunology 	                0.06	-81		0.36	-38		-43
Pharmacology & Toxicology 	0.06	-16		0.37	-41		25
Agricultural Science     	0.06	-27		0.87	-64		37
Clinical Medicine 	        0.04	33		0.59	-49		82
Social Sciences 	        0.03	-69		0.51	-71		2
Psychiatry/Psychology 	        0.01	25		0.39	-70		95
							
	                        7.86			49.18			210

При такой разнице в количестве публикаций - такой хреновый импакт.

Исходная версия r, :

хохлосрач-мод-он

да звездец какой-то:

UA                                                          RU           UA-RU

Materials Science 	        1.5	-67		3.2	-61		-6
Physics 	                1.36	-47		7.32	-20		-27
Space Science 	                1.2	-43		7.07	-47		4
Mathematics 	                0.93	-44		4.75	-51		7
Chemistry 	                0.69	-61		4.68	-68		7
Engineering 	                0.51	-12		2.18	-38		26
Geosciences 	                0.28	-52		6.56	-57		5
Economics & Business 	        0.28	-88		0.22	-48		-40
Molecular Biology & Genetics 	0.2	-81		1.97	-65		-16
Biology & Biochemistry     	0.14	-27		1.73	-47		20
Plant & Animal Science    	0.12	-43		1.14	-44		1
Environment/Ecology 	        0.11	-41		1.15	-53		12
Microbiology 	                0.1	-71		1.88	-56		-15
Neuroscience & Behavior 	0.1	-73		1.28	-74		1
Computer Science 	        0.08	-24		0.96	-57		33
Immunology 	                0.06	-81		0.36	-38		-43
Pharmacology & Toxicology 	0.06	-16		0.37	-41		25
Agricultural Science     	0.06	-27		0.87	-64		37
Clinical Medicine 	        0.04	33		0.59	-49		82
Social Sciences 	        0.03	-69		0.51	-71		2
Psychiatry/Psychology 	        0.01	25		0.39	-70		95
							
	                        7.86			49.18			210