Здравствуйте, коллеги! Есть VPS (ubuntu) с сервером OpenVPN, клиенты - роутеры mikrotik, к примеру 951-й, все клиенты за провайдерскими NAT, от провайдеров везде куплено 100Мбит. на сервере:
proto tcp
tun-mtu 1455
mssfix 1440
sndbuf 0
rcvbuf 0
push "sndbuf 1048576"
push "rcvbuf 1048576"
cat /proc/sys/net/core/rmem_max
6291456
cat /proc/sys/net/core/wmem_max
4194304
на клиентах:
Max MTU 1455
смена значений на сервере и клиентах
MTU 1396 (1500-20(ppoe)-60-24)
mssfix 1360
не приводит к сколь-нибудь существенному приросту скорости, максимум 1-2Мбит
iperf3 -c 192.168.88.2
Connecting to host 192.168.88.2, port 5201
[ 4] local 192.168.89.2 port 58046 connected to 192.168.88.2 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 185 KBytes 1.52 Mbits/sec 0 49.4 KBytes
[ 4] 1.00-2.00 sec 232 KBytes 1.90 Mbits/sec 15 38.3 KBytes
[ 4] 2.00-3.00 sec 272 KBytes 2.23 Mbits/sec 0 50.6 KBytes
[ 4] 3.00-4.00 sec 272 KBytes 2.23 Mbits/sec 0 55.6 KBytes
[ 4] 4.00-5.00 sec 346 KBytes 2.83 Mbits/sec 0 55.6 KBytes
[ 4] 5.00-6.00 sec 269 KBytes 2.21 Mbits/sec 0 55.6 KBytes
[ 4] 6.00-7.00 sec 292 KBytes 2.39 Mbits/sec 0 58.1 KBytes
[ 4] 7.00-8.00 sec 348 KBytes 2.85 Mbits/sec 0 65.5 KBytes
^C[ 4] 8.00-8.16 sec 44.5 KBytes 2.31 Mbits/sec 0 67.9 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-8.16 sec 2.21 MBytes 2.27 Mbits/sec 15 sender
[ 4] 0.00-8.16 sec 0.00 Bytes 0.00 bits/sec receiver
iperf3: interrupt - the client has terminated
iperf3 -c 192.168.88.2 -M 1400
Connecting to host 192.168.88.2, port 5201
[ 4] local 192.168.89.2 port 58050 connected to 192.168.88.2 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 195 KBytes 1.60 Mbits/sec 0 48.2 KBytes
[ 4] 1.00-2.00 sec 272 KBytes 2.23 Mbits/sec 0 59.3 KBytes
[ 4] 2.00-3.00 sec 342 KBytes 2.80 Mbits/sec 0 75.4 KBytes
[ 4] 3.00-4.00 sec 550 KBytes 4.50 Mbits/sec 0 103 KBytes
[ 4] 4.00-5.00 sec 629 KBytes 5.15 Mbits/sec 18 71.7 KBytes
[ 4] 5.00-6.00 sec 466 KBytes 3.82 Mbits/sec 9 69.2 KBytes
[ 4] 6.00-7.00 sec 363 KBytes 2.98 Mbits/sec 7 51.9 KBytes
[ 4] 7.00-8.00 sec 252 KBytes 2.06 Mbits/sec 0 60.5 KBytes
[ 4] 8.00-9.00 sec 335 KBytes 2.74 Mbits/sec 0 63.0 KBytes
[ 4] 9.00-10.00 sec 424 KBytes 3.47 Mbits/sec 0 63.0 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 3.74 MBytes 3.14 Mbits/sec 34 sender
[ 4] 0.00-10.00 sec 3.58 MBytes 3.00 Mbits/sec receiver