/var/log/rc.log
rc boot logging started at Thu May 3 16:08:52 2018
modules-load | * Loading module vboxnetflt ...
[ ok ]
modules-load | * Loading module vboxnetadp ...
[ ok ]
modules-load | * Loading module vboxdrv ...
[ ok ]
modules-load | * Loading module vboxpci ...
[ ok ]
hwclock | * Setting system clock using the hardware clock [UTC] ...
[ ok ]
sysctl | * Configuring kernel parameters ...
fsck | * Checking local filesystems ...
hostname | * Setting hostname to xxx ...
loopback | * Bringing up network interface lo ...
[ ok ]
[ ok ]
[ ok ]
fsck |Info: Fix the reported corruption.
fsck |Info: Mounted device!
fsck |Info: Check FS only due to RO
fsck |Info: [/dev/sdd1] Disk Model: PLEXTOR PX-G256M1.06
fsck |Info: Segments per section = 1
fsck |Info: Sections per zone = 1
fsck |Info: sector size = 512
fsck |Info: total sectors = 500116111 (244197 MB)
fsck |Info: MKFS version
fsck | "Linux version 4.15.0-20-generic (buildd@lgw01-amd64-039) (gcc version 7.3.0 (Ubuntu 7.3.0-16ubuntu3)) #21-Ubuntu SMP Tue Apr 24 06:16:15 UTC 2018"
fsck |Info: FSCK version
fsck | from "Linux version 4.16.7-gentoo (root@xxx) (gcc version 7.3.0 (Gentoo 7.3.0-r1 p1.1)) #1 SMP PREEMPT Thu May 3 10:07:35 +07 2018"
fsck | to "Linux version 4.16.7-gentoo (root@xxx) (gcc version 7.3.0 (Gentoo 7.3.0-r1 p1.1)) #1 SMP PREEMPT Thu May 3 10:07:35 +07 2018"
fsck |Info: superblock features = 0 :
fsck |Info: superblock encrypt level = 0, salt = 00000000000000000000000000000000
fsck |Info: total FS sectors = 500116104 (244197 MB)
fsck |Info: CKPT version = 795a3629
fsck |Info: checkpoint state = 55 : crc fsck compacted_summary unmount
fsck |
fsck |[FSCK] Unreachable nat entries [Ok..] [0x0]
fsck |[FSCK] SIT valid block bitmap checking [Ok..]
fsck |[FSCK] Hard link checking for regular file [Ok..] [0xe2]
fsck |[FSCK] valid_block_count matching with CP [Ok..] [0x2e6972]
fsck |[FSCK] valid_node_count matcing with CP (de lookup) [Ok..] [0x73188]
fsck |[FSCK] valid_node_count matcing with CP (nat lookup) [Ok..] [0x73188]
fsck |[FSCK] valid_inode_count matched with CP [Ok..] [0x72b5f]
fsck |[FSCK] free segment_count matched with CP [Ok..] [0x1c2ee]
fsck |[FSCK] next block offset is free [Ok..]
fsck |[FSCK] fixing SIT types
fsck |[FSCK] other corrupted bugs [Ok..]
fsck |
fsck |Done.
fsck |fsck.fat 4.1 (2017-01-24)
fsck |/dev/sde1: 6 files, 5513/1954573 clusters
fsck |Info: Fix the reported corruption.
fsck |Info: [/dev/sda1] Disk Model: SAMSUNG MZ7WD2407W3Q
fsck |Info: Segments per section = 1
fsck |Info: Sections per zone = 1
fsck |Info: sector size = 512
fsck |Info: total sectors = 468860047 (228935 MB)
fsck |Info: MKFS version
fsck | "Linux version 4.16.6-gentoo (root@kubuntu) (gcc version 7.3.0 (Gentoo 7.3.0-r1 p1.1)) #1 ZEN SMP PREEMPT Tue May 1 18:28:05 +07 2018"
fsck |Info: FSCK version
fsck | from "Linux version 4.16.7-gentoo (root@xxx) (gcc version 7.3.0 (Gentoo 7.3.0-r1 p1.1)) #1 SMP PREEMPT Thu May 3 10:07:35 +07 2018"
fsck | to "Linux version 4.16.7-gentoo (root@xxx) (gcc version 7.3.0 (Gentoo 7.3.0-r1 p1.1)) #1 SMP PREEMPT Thu May 3 10:07:35 +07 2018"
fsck |Info: superblock features = 0 :
fsck |Info: superblock encrypt level = 0, salt = 00000000000000000000000000000000
fsck |Info: total FS sectors = 468860040 (228935 MB)
fsck |Info: CKPT version = 40db86ce
fsck |Info: checkpoint state = 1c5 : trimmed nat_bits crc compacted_summary unmount
fsck |Info: No error was reported
[ ok ]
root | * Remounting root filesystem read/write ...
[ ok ]
root | * Remounting filesystems ...
[ ok ]
~ $ grep -i shut /etc/conf.d/fsck
# fsck_shutdown causes fsck to trigger during shutdown as well as startup.
# shutdown rather than at next boot.
# delays at startup, but such delays at shutdown are acceptable.
fsck_shutdown="YES"