Стал замечать, что скорость винта на отдельных разделах упала
/dev/sda
Timing buffered disk reads: 252 MB in 3.01 seconds = 83.62 MB/sec
/dev/sda1
Timing buffered disk reads: 228 MB in 3.02 seconds = 75.40 MB/sec
/dev/sda2:
Timing buffered disk reads: 164 MB in 3.05 seconds = 53.76 MB/sec
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 179 176 021 Pre-fail Always - 2016
4 Start_Stop_Count 0x0032 076 076 000 Old_age Always - 24037
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002f 100 253 051 Pre-fail Always - 0
9 Power_On_Hours 0x0032 084 084 000 Old_age Always - 11834
10 Spin_Retry_Count 0x0033 100 100 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 077 077 000 Old_age Always - 23760
184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 095 000 Old_age Always - 5
188 Command_Timeout 0x0032 100 001 000 Old_age Always - 64425624454
190 Airflow_Temperature_Cel 0x0022 071 032 040 Old_age Always In_the_past 29
191 G-Sense_Error_Rate 0x0032 001 001 000 Old_age Always - 283
192 Power-Off_Retract_Count 0x0032 189 189 000 Old_age Always - 8572
193 Load_Cycle_Count 0x0032 150 150 000 Old_age Always - 152804
194 Temperature_Celsius 0x0022 118 079 000 Old_age Always - 29
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 843
200 Multi_Zone_Error_Rate 0x0009 100 253 051 Pre-fail Offline - 0
Это нормально?