Что SSD в разных хостах показывают неодинаковые скорости, это не новость, но такой разброс вижу впервые:
Thinkpad t450s
Device Model: SAMSUNG MZ7TE256HMHP-000L7
Serial Number: S1K7NWAGA01529
LU WWN Device Id: 5 002538 844584d30
Firmware Version: EXT0AL6Q
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4c
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Timing O_DIRECT disk reads: 1488 MB in 3.00 seconds = 495.84 MB/sec
/dev/sda, 256.06 GB, 1 threads:
512 B blocks: 20956.7 IO/s, 10.2 MiB/s ( 85.8 Mbit/s)
1 KiB blocks: 18110.7 IO/s, 17.7 MiB/s (148.4 Mbit/s)
2 KiB blocks: 13572.3 IO/s, 26.5 MiB/s (222.4 Mbit/s)
4 KiB blocks: 8874.2 IO/s, 34.7 MiB/s (290.8 Mbit/s)
8 KiB blocks: 8849.1 IO/s, 69.1 MiB/s (579.9 Mbit/s)
16 KiB blocks: 6488.4 IO/s, 101.4 MiB/s (850.4 Mbit/s)
32 KiB blocks: 4598.8 IO/s, 143.7 MiB/s ( 1.2 Gbit/s)
64 KiB blocks: 2809.5 IO/s, 175.6 MiB/s ( 1.5 Gbit/s)
128 KiB blocks: 1445.4 IO/s, 180.7 MiB/s ( 1.5 Gbit/s)
/dev/sda, 256.06 GB, 4 threads:
512 B blocks: 58264.5 IO/s, 28.4 MiB/s (238.7 Mbit/s)
1 KiB blocks: 46937.2 IO/s, 45.8 MiB/s (384.5 Mbit/s)
2 KiB blocks: 33127.1 IO/s, 64.7 MiB/s (542.8 Mbit/s)
4 KiB blocks: 21139.8 IO/s, 82.6 MiB/s (692.7 Mbit/s)
8 KiB blocks: 20574.7 IO/s, 160.7 MiB/s ( 1.3 Gbit/s)
16 KiB blocks: 13466.9 IO/s, 210.4 MiB/s ( 1.8 Gbit/s)
32 KiB blocks: 7808.0 IO/s, 244.0 MiB/s ( 2.0 Gbit/s)
64 KiB blocks: 4108.0 IO/s, 256.8 MiB/s ( 2.2 Gbit/s)
128 KiB blocks: 2210.3 IO/s, 276.3 MiB/s ( 2.3 Gbit/s)
/dev/sda, 256.06 GB, 32 threads:
512 B blocks: 90390.5 IO/s, 44.1 MiB/s (370.2 Mbit/s)
1 KiB blocks: 70784.4 IO/s, 69.1 MiB/s (579.9 Mbit/s)
2 KiB blocks: 45820.1 IO/s, 89.5 MiB/s (750.7 Mbit/s)
4 KiB blocks: 26741.4 IO/s, 104.5 MiB/s (876.3 Mbit/s)
8 KiB blocks: 26011.2 IO/s, 203.2 MiB/s ( 1.7 Gbit/s)
16 KiB blocks: 15255.7 IO/s, 238.4 MiB/s ( 2.0 Gbit/s)
32 KiB blocks: 8354.5 IO/s, 261.1 MiB/s ( 2.2 Gbit/s)
64 KiB blocks: 4412.8 IO/s, 275.8 MiB/s ( 2.3 Gbit/s)
128 KiB blocks: 2252.4 IO/s, 281.6 MiB/s ( 2.4 Gbit/s)
Thinkpad x220
Device Model: SAMSUNG MZ7TE256HMHP-000L7
Serial Number: S1K7NWAGA01529
LU WWN Device Id: 5 002538 844584d30
Firmware Version: EXT0AL6Q
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4c
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Timing O_DIRECT disk reads: 1486 MB in 3.00 seconds = 494.79 MB/sec
/dev/sda, 256.06 GB, 1 threads:
512 B blocks: 2199.6 IO/s, 1.1 MiB/s ( 9.0 Mbit/s)
1 KiB blocks: 1640.3 IO/s, 1.6 MiB/s ( 13.4 Mbit/s)
2 KiB blocks: 1410.6 IO/s, 2.8 MiB/s ( 23.1 Mbit/s)
4 KiB blocks: 1075.8 IO/s, 4.2 MiB/s ( 35.3 Mbit/s)
8 KiB blocks: 961.0 IO/s, 7.5 MiB/s ( 63.0 Mbit/s)
16 KiB blocks: 784.6 IO/s, 12.3 MiB/s (102.8 Mbit/s)
32 KiB blocks: 444.2 IO/s, 13.9 MiB/s (116.4 Mbit/s)
64 KiB blocks: 328.0 IO/s, 20.5 MiB/s (172.0 Mbit/s)
128 KiB blocks: 168.6 IO/s, 21.1 MiB/s (176.8 Mbit/s)
/dev/sda, 256.06 GB, 4 threads:
512 B blocks: 3660.5 IO/s, 1.8 MiB/s ( 15.0 Mbit/s)
1 KiB blocks: 3176.7 IO/s, 3.1 MiB/s ( 26.0 Mbit/s)
2 KiB blocks: 2250.6 IO/s, 4.4 MiB/s ( 36.9 Mbit/s)
4 KiB blocks: 1343.1 IO/s, 5.2 MiB/s ( 44.0 Mbit/s)
8 KiB blocks: 1356.3 IO/s, 10.6 MiB/s ( 88.9 Mbit/s)
16 KiB blocks: 901.9 IO/s, 14.1 MiB/s (118.2 Mbit/s)
32 KiB blocks: 535.0 IO/s, 16.7 MiB/s (140.2 Mbit/s)
64 KiB blocks: 346.1 IO/s, 21.6 MiB/s (181.4 Mbit/s)
128 KiB blocks: 158.5 IO/s, 19.8 MiB/s (166.2 Mbit/s)
/dev/sda, 256.06 GB, 32 threads:
512 B blocks: 3820.4 IO/s, 1.9 MiB/s ( 15.6 Mbit/s)
1 KiB blocks: 3163.6 IO/s, 3.1 MiB/s ( 25.9 Mbit/s)
2 KiB blocks: 2339.8 IO/s, 4.6 MiB/s ( 38.3 Mbit/s)
4 KiB blocks: 1514.5 IO/s, 5.9 MiB/s ( 49.6 Mbit/s)
8 KiB blocks: 1419.6 IO/s, 11.1 MiB/s ( 93.0 Mbit/s)
16 KiB blocks: 949.6 IO/s, 14.8 MiB/s (124.5 Mbit/s)
32 KiB blocks: 749.3 IO/s, 23.4 MiB/s (196.4 Mbit/s)
64 KiB blocks: 402.5 IO/s, 25.2 MiB/s (211.0 Mbit/s)
128 KiB blocks: 179.8 IO/s, 22.5 MiB/s (188.6 Mbit/s)
У оригинального SSD x220 наконец закончились резервные сектора и появился первый бед, затолкал в него родной диск из t450s.
В остальном идентично всё: ядра, ос.
Какие будут версии?
TL;DR: проверяйте работоспособность discard в своём i/o стеке
А то со временем диск может превратиться в улитку.